Personal Financing

Home » Loans » Personal Financing


Personal Financing Repayment Table

TIER 1
Loan range: RM2,000 - RM10,000

Monthly Instalment Amount
Loan Amount/Month 12 18 24 36 48 60
RM2,000 189.12 133.40 105.74 78.47 65.20 57.54
RM4,000 378.24 266.81 211.48 156.93 130.41 115.07
RM6,000 567.36 400.21 317.23 235.40 195.61 172.61
RM8,000 756.48 533.62 422.97 313.86 260.81 230.14
RM10,000 945.60 667.02 528.71 392.23 326.02 287.68

TIER 2
Loan range: RM11,000 - RM50,000

Monthly Instalment Amount
Loan Amount/Month 12 18 24 36 48 60
RM11,000 1,024.25 717.69 565.24 414.43 340.62 297.59
RM15,000 1,396.71 978.67 770.78 565.13 464.49 405.80
RM20,000 1,862.28 1,304.90 1,027.71 753.50 619.31 541.07
RM25,000 2,327.84 1,631.12 1,284.64 941.88 774.14 676.33
RM30,000 2,793.41 1,957.36 1,541.57 1,130.25 928.97 811.60
RM35,000 3,258.98 2,283.57 1,798.50 1,318.63 1,083.80 946.87
RM40,000 3,724.55 2,609.80 2,055.43 1,507.00 1,238.63 1,082.13
RM45,000 4,190.12 2,936.02 2,312.35 1,695.38 1,393.46 1,217.40
RM50,000 4,655.69 3,262.25 2,569.28 1,883.75 1,548.28 1,352.67

TIER 3
Loan range: RM51,000 - RM99,000

Monthly Instalment Amount
Loan Amount/Month 12 18 24 36 48 60
RM55,000 5,042.40 3,509.32 2,745.83 1,988.38 1,615.62 1,396.64
RM60,000 5,500.80 3,828.35 2,995.45 2,169.14 1,762.50 1,523.61
RM65,000 5,959.20 4,147.38 3,245.07 2,349.91 1,909.37 1,650.57
RM70,000 6,417.60 4,466.40 3,494.69 2,530.67 2,056.25 1,777.54
RM75,000 6,876.00 4,785.43 3,744.31 2,711.43 2,203.12 1,904.51
RM80,000 7,334.40 5,104.46 3,993.93 2,892.19 2,350.00 2,031.47
RM85,000 7,792.80 5,423.49 4,243.55 3,072.95 2,496.87 2,158.44
RM90,000 8,251.20 5,742.52 4,493.17 3,253.72 2,643.75 2,285.41
RM95,000 8,709.60 6,061.55 4,742.79 3,434.48 2,790.62 2,412.38

TIER 4
Loan range: RM100,000 - RM150,000

Monthly Instalment Amount
Loan Amount/Month 12 18 24 36 48 60
RM100,000 9,025.83 6,238.48 4,848.66 3,466.53 2,783.07 2,378.99
RM105,000 9,477.12 6,550.40 5,091.10 3,639.86 2,922.23 2,497.94
RM110,000 9,928.41 6,862.33 5,333.53 3,813.19 3,061.38 2,616.89
RM115,000 10,379.71 7,174.25 5,575.96 3,986.51 3,200.54 2,735.84
RM120,000 10,831.00 7,486.17 5,818.40 4,159.84 3,339.69 2,854.79
RM125,000 11,282.29 7,798.10 6,060.83 4,333.17 3,478.84 2,973.74
RM130,000 11,733.58 8,110.02 6,303.26 4,506.49 3,618.00 3,092.69
RM135,000 12,184.87 8,421.95 6,545.70 4,679.82 3,757.15 3,211.64
RM140,000 12,636.16 8,733.87 6,788.13 4,853.15 3,896.30 3,330.59
RM145,000 13,087.46 9,045.79 7,030.56 5,026.47 4,035.46 3,449.54
RM150,000 13,538.75 9,357.72 7,273.00 5,199.80 4,174.61 3,568.49

Note:

  • *The rates stated above are based on flat rate calculation. The actual rate charged will be calculated on a monthly Reducing Balance basis. Interest maybe higher when monthly repayment is irregular.

  • Monthly repayment is rounded up to two (2) decimal places.
Download Form I'm interested